Description
Specifications
Parameters
Model | FQ 650 |
Rotor Type | N/A |
Engine transmission mechanism | V – belt |
Clutch type | Belt tension type |
Clutch operation | Manual Lever |
Dry Weight | 55kg |
Parameters
Model | GP 200H |
Type | 4-stroke, OHV, single cylinder |
Displacement | 196cc |
Max Horsepower | 4.3 kW |
Cooling System | Forced air |
Carburetor | Horizontal type, Butterfly valve |
Engine Oil Capacity | 0.6lit |
Fuel Tank Capacity | 2.4 lit |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
Reviews
There are no reviews yet.